About Us
Mailing Address
P.O. Box 8001
Davenport, IA 52808-8001
Customer Service
(563) 388-2511
Banking Hours
Officers and Directors
| Joe Slavens | President and CEO | |
| James DeBoeuf | Chief Operating Officer and Cashier | |
| John Crowe | Vice President/Senior Loan Officer | |
| Karen Goodall | Vice President/Senior Trust Officer | |
| Cody Allen | Business Development Officer | |
| Donna Connors | Controller and Assistant Cashier | |
| Barbara Dettlaff | Vice President/Operations Manager | |
| Marybeth Guy | Trust Officer | |
| Brenda Heisch | Assistant VP and Trust Officer | |
| Carroll Huff | Vice President/Commercial Loan Officer | |
| Judi Jenaman | Operations and Compliance Officer | |
| Jill Kirkpatrick | Assistant VP, VIP Travel Club Coordinator | |
| James Legare | Vice President, Commercial Loan Manager | |
| Greg Myers | Assistant Vice President/Retail Loan Manager | |
| Matthew Puck | Vice President, Retail Loan Manager | |
| Margaret Rich | Assistant VP/Investment Manager | |
| Jay Schweer | Assistant VP/Loan Officer | |
| Julie Smith | Commercial Loan Officer | |
| Tina Snider | Loan Administration Officer | |
| Patricia Vaccaro | Assistant VP/Customer Support Manager | |
| Connie Weston | Operations and Security Officer | |
| Daniel Zude | Trust Officer, Portfolio Manager |
Board of Directors
|
Joe Slavens James DeBoeuf Daniel Ellard Richard Geifman |
Kelli Grubbs Roger Leese James Loftus Wayne Veselsky |
Advisory Board Members
|
James Slavens Vesta Slavens |
Regulation F - Financial Information
Northwest Bank & Trust Company
100 East Kimberly Road
P.O. Box 8001
Davenport, IA 52808-8001
Telephone (563) 388-2667
Fax No. (563) 388-2606
To assist you in analyzing the financial condition of Northwest Bank & Trust Company as required by Regulation F, we are pleased to provide you the following information.
| - | 06/30/08 | 03/31/08 | 12/31/07 | 09/30/07 |
| Tier I Risk-Based Capital Ratio | 10.06% | 10.17% | 10.49% | 10.31% |
| Total Risk-Based Capital Ratio | 11.02% | 11.05% | 11.92% | 11.79% |
| Tier 1 Leverage Ratio | 7.77% | 7.71% | 7.99% | 7.79% |
Other key balance sheet and income statement information for Northwest Bank & Trust Company (reported in thousands of dollars):
| - | 06/30/08 | 03/31/08 | 012/31/07 | 09/30/07 | |
| Total Assets | 191,226 | 195,256 | 194,724 | 199,064 | |
| Total Loans | 130,327 | 131,221 | 130,924 | 134,222 | |
| Reserve for Bad Debt | 1,417 | 1,296 | 1,133 | 1,236 | |
| Total Equity Capital | 14,849 | 15,064 | 15,551 | 15,503 | |
| Net Income (YTD) | 1,422 | 660 | 4,187 | 3,034 |
This information is not a substitute for your independent analysis, but is intended to assist you in that analytical process.
P.O. Box 8001 | Davenport, Iowa 52808-8001 | (563) 388-2511



