Certificates of Deposit & IRAs
Term | APY* ($1,000 - $24,999) | APY* ($25,000 or more) | Compounding | Minimum to Open |
---|---|---|---|---|
3 Months | 0.10% | 0.20% | at maturity | $1,000 |
6 Months | 0.15% | 0.25% | at maturity | $1,000 |
12 Months | 0.35% | 0.45% | quarterly | $1,000 |
13 Months ***Limited TIme Special *** | 0.60% | 0.60% | quarterly | $1,000 |
18 Months | 0.40% | 0.50% | annual | $1,000 |
24 Months | 0.50% | 0.60% | annual | $1,000 |
36 Months | 0.55% | 0.65% | annual | $1,000 |
48 Months | 0.60% | 0.70% | annual | $1,000 |
60 Months | 0.80% | 0.90% | annual | $1,000 |
Effective as of 12/21/20
* Annual Percentage Yield. Annual Percentage Yield assumes interest is redeposited and remains on deposit until maturity. A withdrawal of interest will reduce earnings. Early withdrawal penalties may apply to Certificate accounts. For variable rate accounts, the interest rate and APY may change after account opening. Fees could reduce the earnings on some accounts. For further product descriptions, please make an inquiry with your banker. These rates are effective at the date stated above and subject to change without notice.
Rates not valid for public and institutional funds. Contact a banker for details.